IESNA:LM-63-2002
[TEST]P1175347
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2406-143-82)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]8/18/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S125RDR-S1090D830-X4F0-XX-UDD-WVL-W
[LUMINAIRE]DEFINE 5 WHITE REGRESSED DIRECT RECESSED HOUSING WITH WHITE STRAIGHT BLADE LOUVER WITH DIFFUSER
[MORE]CORE LIGHT ENGINE
[LAMP]3000K CCT, 80 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 3000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]2306
TILT=NONE
1 -1 1 37 5 1 1 0.390833 4 0
1 1 35
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1223.8 1212.4 1187.5 1154.2 1116.8 1074.2 1029.6 981.8 930.9 878.9
824.9 771.9 714.8 657.6 598.4 539.2 480 419.7 363.6 323.1
294 268 242.1 217.1 194.3 173.5 152.7 134 115.3 98.7
82.1 66.5 51.9 38.4 23.9 11.4 0
1223.8 1224.9 1203 1170.8 1135.5 1096 1053.4 1005.7 956.8 905.9
852.9 797.9 741.8 684.6 626.5 568.3 511.1 453 393.7 340.8
302.3 273.2 247.3 220.2 196.4 174.5 153.8 134 115.3 100.8
87.3 72.7 56.1 41.6 27 15.6 0
1223.8 1215.5 1201 1176 1145.9 1112.7 1076.3 1035.8 993.2 947.5
897.6 849.8 796.8 748 692.9 642 589.1 535 484.1 430.1
378.2 327.3 282.6 249.3 224.4 200.5 178.7 157.9 135.1 114.3
94.5 75.8 58.2 42.6 29.1 16.6 0
1223.8 1216.6 1209.3 1196.8 1177.1 1153.2 1127.2 1094 1055.5 1016
973.5 930.9 886.2 841.5 794.8 747 699.2 652.4 604.6 555.8
509.1 465.4 419.7 374 328.3 281.5 234.8 192.2 155.8 125.7
99.7 77.9 59.2 42.6 28.1 14.5 0
1223.8 1217.6 1218.6 1211.4 1196.8 1182.3 1162.5 1136.6 1106.4 1074.2
1038.9 1002.5 963.1 922.5 881 838.4 793.7 750.1 704.4 660.7
618.1 571.4 523.6 475.8 422.8 369.8 315.8 263.9 208.8 163.1
118.4 79 57.1 39.5 23.9 11.4 0
